Creators whose 7-day growth rate significantly outpaces their 30-day baseline — breakout signals before they go mainstream. Different from Leaderboards (absolute gain).
Refreshed every 15 min · ranked by growth acceleration
Rankings based on breakout ratio (7-day avg ÷ 30-day avg daily gain) · Minimum 5 days of snapshot history required
| # | Creator | Subscribers | 7d Avg / Day | 30d Avg / Day | Breakout |
|---|---|---|---|---|---|
| 🥇 | Kodak Black | 9.9M | +1.7K | +526 | +217% vs 30d avg |
| 🥈 | Sourav Joshi Vlogs Lifestyle (sociology)· IN | 41.6M | +12.5K | +4.8K | +163% vs 30d avg |
| 🥉 | Vlad and Niki ESP Hobby· US | 32.3M | +12.5K | +4.8K | +163% vs 30d avg |
| 4 | Beast Philanthropy Lifestyle (sociology)· US | 30.3M | +12.5K | +4.8K | +163% vs 30d avg |
| 5 | Dude Perfect Lifestyle (sociology)· US | 62.3M | +12.5K | +4.8K | +163% vs 30d avg |
| 6 | MrBeast Entertainment· US | 514.0M | +250.0K | +181.8K | +38% vs 30d avg |
| 7 | Dhruv Rathee Knowledge· DE | 32.8M | +12.5K | +9.5K | +31% vs 30d avg |
| 8 | MrBeast Gaming Action game· US | 59.3M | +37.5K | +28.6K | +31% vs 30d avg |
Beast Philanthropy
30.3M subs